We’re excited to announce the first installment of the APC Membership Contest 2025!
This is a friendly, statewide competition to boost union membership across all CSU campuses. Your participation can make a difference in strengthening our collective voice for better working conditions, fair wages, and job security!
We’ll update the numbers here (see below) every month so you can check the standings.
🔥 How It Works:
- Each campus is grouped into three tiers based on membership size
- The goal is to increase membership percentage at your campus
- Individual recruiters are recognized on our Leader Board - Every member you sign up counts!
🎯 Why Participate?
- Strengthen workplace protections for yourself and colleagues
- Win recognition for your campus and personal efforts with a $500 for your campus and $100 Gift Card for yourself!
- Be part of a stronger, united APC community
APC Membership Drive Leaderboard
Campus | All | Feb Members | Feb % | Feb NM | March % | % Diff | April % | % Diff2 |
---|---|---|---|---|---|---|---|---|
TIER I | ||||||||
Fresno | 155 | 124 | 80.0% | 31 | 79.2% | -0.8% | 80.1% | 0.1% |
Chico | 148 | 117 | 79.6% | 30 | 78.4% | -1.2% | 78.4% | -1.2% |
East Bay | 133 | 115 | 86.5% | 18 | 85.8% | -0.7% | 85.1% | -1.4% |
San Bernardino | 156 | 133 | 85.3% | 23 | 85.1% | -0.2% | 83.8% | -1.5% |
Bakersfield | 104 | 89 | 85.6% | 15 | 84.0% | -1.6% | 84.0% | -1.6% |
Humboldt | 100 | 85 | 85.0% | 15 | 84.8.2% | -0.2% | 82.8% | -2.2% |
TIER II | ||||||||
Maritime | 12 | 9 | 75.0% | 3 | 83.3% | 8.3% | 83.3% | 8.3% |
Stanislaus | 76 | 59 | 77.6% | 17 | 81.6% | 4.0% | 81.1% | 3.5% |
Sacramento | 205 | 157 | 76.6% | 48 | 77.5% | 0.9% | 78.3% | 1.7% |
San Marcos | 134 | 100 | 74.6% | 34 | 75.6% | 1.0% | 75.9% | 1.3% |
Los Angeles | 155 | 116 | 74.8% | 39 | 75.8% | 1.0% | 75.8% | 1.0% |
Pomona | 220 | 163 | 74.1% | 57 | 73.2% | -0.9% | 74.5% | 0.4% |
Dominguez Hills | 137 | 101 | 73.7% | 36 | 73.7% | 0.0% | 73.9% | 0.2% |
Channel Islands | 70 | 53 | 75.7% | 17 | 75.7% | 0.0% | 75.7% | 0.0% |
Monterey Bay | 73 | 54 | 74.0% | 19 | 74.7% | -0.7% | 73.7% | -0.3% |
San Francisco | 178 | 138 | 77.5% | 40 | 76.1% | -1.4% | 77.1% | -0.4% |
TIER III | ||||||||
San Diego | 344 | 191 | 55.5% | 153 | 55.9% | 0.4% | 57.6% | 2.1% |
Long Beach | 346 | 244 | 70.5% | 102 | 71.3% | 0.8% | 71.2% | -0.7% |
Fullerton | 273 | 186 | 68.1% | 87 | 68.7% | 0.6% | 68.7% | -0.6% |
Sonoma | 82 | 53 | 64.6% | 29 | 64.6% | 0.0% | 65.0% | -0.4% |
San Jose | 223 | 143 | 64.1% | 80 | 63.8% | -0.3% | 64.3% | -0.2% |
Northridge | 247 | 167 | 67.6% | 80 | 66.4% | -1.2% | 66.9% | -0.7% |
San Luis Obispo | 167 | 118 | 70.7% | 49 | 70.4% | -0.3% | 67.9% | -2.8% |
APC Individual Recruiter Leaderboard
Recruiter | Tier | Count |
---|---|---|
TIER I | ||
Arturo Gutierrez | Tier I | 1 |
Lorena Segovia | Tier I | 1 |
TIER II | ||
Joshua Foronda | Tier II | 1 |
Manuel Lopez | Tier II | 1 |
Cesar Ochoa | Tier II | 1 |
Jessica Rojas Avellaneda | Tier II | 1 |
Elizabeth Zafra Brambila | Tier II | 1 |
Cynthia County | Tier II | 1 |
TIER III | ||
Allison Newlee | Tier III | 2 |
Linda Ho | Tier III | 2 |
Rosalina Camacho | Tier III | 1 |
Michael James Prestin | Tier III | 1 |
Juno Chambers | Tier III | 1 |
📢 Let’s make 2025 the biggest year for APC yet! Ready to get started? Sign up new members today and help your campus rise to the top.
For more details, reach out to the APC Organizing Team:
Tania, Michael, and Mario